NASL Team Single Season
Records
# Winning Percentage YR Pct. G W T L GF GA PTS Pct. Att. Go/Ga GA/Ga
1 New York Cosmos 78 .800 30 24 0 6 88 39 212 .800 47856 2.93 1.30
1 New York Cosmos 79 .800 30 24 0 6 84 52 216 .800 46690 2.80 1.73
1 Vancouver Whitecaps 78 .800 30 24 0 6 68 29 199 .800 15736 2.27 0.97
1 Vancouver Whitecaps 83 .800 30 24 0 6 63 34 187 .800 29166 2.10 1.13
5 Atlanta Chiefs 69 .781 16 11 3 2 46 20 109 .781 3371 2.88 1.25
5 Seattle Sounders 80 .781 32 25 0 7 74 31 107 .781 24246 2.31 0.97
7 Kansas City Spurs 69 .750 16 10 4 2 53 28 110 .750 4273 3.31 1.75
7 New York Cosmos 80 .750 32 24 0 8 87 41 213 .750 42754 2.72 1.28
7 Tampa Bay Rowdies 76 .750 24 18 0 6 58 30 154 .750 16452 2.42 1.25
10 Houston Hurricane 79 .733 30 22 0 8 61 46 187 .733 6211 2.03 1.53
10 New York Cosmos 83 .733 30 22 0 8 87 49 194 .733 27242 2.90 1.63
# Most Goals Scored per Game YR Go/Ga G W T L GF GA PTS Pct. Att. Go/Ga GA/Ga
1 Kansas City Spurs 69 3.31 16 10 4 2 53 28 110 .750 4273 3.31 1.75
2 New York Cosmos 78 2.93 30 24 0 6 88 39 212 .800 47856 2.93 1.30
3 New York Cosmos 83 2.90 30 22 0 8 87 49 194 .733 27242 2.90 1.63
4 Atlanta Chiefs 69 2.88 16 11 3 2 46 20 109 .781 3371 2.88 1.25
5 New York Cosmos 79 2.80 30 24 0 6 84 52 216 .800 46690 2.80 1.73
6 New York Cosmos 80 2.72 32 24 0 8 87 41 213 .750 42754 2.72 1.28
7 New York Cosmos 76 2.71 24 16 0 8 65 34 148 .667 18227 2.71 1.42
8 Chicago Sting 81 2.63 32 23 0 9 84 50 195 .719 12889 2.63 1.56
9 Golden Bay Earthquakes 84 2.54 24 8 0 16 61 62 95 .333 10676 2.54 2.58
10 New York Cosmos 81 2.50 32 23 0 9 80 49 200 .719 34835 2.50 1.53
10 Chicago Sting 80 2.50 32 21 0 11 80 50 187 .656 11672 2.50 1.56
10 Fort Lauderdale Strikers 79 2.50 30 17 0 13 75 65 165 .567 13774 2.50 2.17
# Fewest Goals Allowed per Game YR GA/Ga G W T L GF GA PTS Pct. Att. Go/Ga GA/Ga
1 Philadelphia Atoms 73 0.74 19 9 8 2 29 14 104 .684 11501 1.53 0.74
2 Seattle Sounders 74 0.85 20 10 3 7 37 17 101 .575 13454 1.85 0.85
3 Dallas Tornado 72 0.86 14 6 3 5 15 12 60 .536 4093 1.07 0.86
4 Washington Whips 67 0.92 12 5 5 2 19 11 15 .625 7800 1.58 0.92
5 Toronto Metros 73 0.95 19 6 9 4 32 18 89 .553 5961 1.68 0.95
6 Vancouver Whitecaps 78 0.97 30 24 0 6 68 29 199 .800 15736 2.27 0.97
6 Seattle Sounders 80 0.97 32 25 0 7 74 31 107 .781 24246 2.31 0.97
8 Dallas Tornado 71 1.00 24 10 8 6 38 24 119 .583 3326 1.58 1.00
8 Washington Whips 68 1.00 32 15 7 10 50 32 167 .578 6840 1.56 1.00
8 St.Louis Stars 72 1.00 14 7 3 4 20 14 69 .607 7773 1.43 1.00
# Highest Average Attendance YR Att. G W T L GF GA PTS Pct. Att. Go/Ga GA/Ga
1 New York Cosmos 78 47856 30 24 0 6 88 39 212 .800 47856 2.93 1.30
2 New York Cosmos 79 46690 30 24 0 6 84 52 216 .800 46690 2.80 1.73
3 New York Cosmos 80 42754 32 24 0 8 87 41 213 .750 42754 2.72 1.28
4 New York Cosmos 81 34835 32 23 0 9 80 49 200 .719 34835 2.50 1.53
5 New York Cosmos 77 34142 26 15 0 11 60 39 140 .577 34142 2.31 1.50
6 Minnesota Kicks 77 32775 26 16 0 10 44 36 137 .615 32775 1.69 1.38
7 Minnesota Kicks 78 30928 30 17 0 13 58 43 156 .567 30928 1.93 1.43
8 Vancouver Whitecaps 83 29166 30 24 0 6 63 34 187 .800 29166 2.10 1.13
9 New York Cosmos 82 28749 32 23 0 9 73 52 203 .719 28749 2.28 1.63
10 Tampa Bay Rowdies 80 28345 32 19 0 13 61 50 168 .594 28345 1.91 1.56
# Fewest Goals Scored per Game YR Go/Ga G W T L GF GA PTS Pct. Att. Go/Ga GA/Ga
1 Dallas Tornado 81 0.84 32 5 0 27 27 71 54 .156 4670 0.84 2.22
2 Dallas Tornado 68 0.88 32 2 4 26 28 109 52 .125 2927 0.88 3.41
3 Rochester Lancers 73 0.89 19 4 6 9 17 27 59 .368 4069 0.89 1.42
4 Detroit Cougars 67 0.92 12 3 6 3 11 18 12 .500 5708 0.92 1.50
5 Portland Timbers 76 0.96 24 8 0 16 23 41 71 .333 20515 0.96 1.71
6 Boston Rovers 67 1.00 12 2 3 7 12 26 7 .292 4171 1.00 2.17
7 Denver Dynamos 74 1.05 20 5 0 15 21 42 49 .250 4840 1.05 2.10
8 Atlanta Chiefs 80 1.06 32 7 0 25 34 84 74 .219 4884 1.06 2.63
9 Dallas Tornado 72 1.07 14 6 3 5 15 12 60 .536 4093 1.07 0.86
10 St.Louis Stars 70 1.08 24 5 2 17 26 71 60 .250 2745 1.08 2.96
# Most Goals Allowed per Game YR GA/Ga G W T L GF GA PTS Pct. Att. Go/Ga GA/Ga
1 Baltimore Bays 69 3.50 16 2 1 13 27 56 42 .156 1601 1.69 3.50
2 Dallas Tornado 68 3.41 32 2 4 26 28 109 52 .125 2927 0.88 3.41
3 St.Louis Stars 70 2.96 24 5 2 17 26 71 60 .250 2745 1.08 2.96
4 St.Louis Stars 69 2.94 16 3 2 11 24 47 47 .250 2274 1.50 2.94
5 Tampa Bay Rowdies 83 2.90 30 7 0 23 48 87 83 .233 11172 1.60 2.90
6 San Jose Earthquakes 78 2.70 30 8 0 22 36 81 83 .267 14281 1.20 2.70
7 Boston Minutemen 76 2.67 24 7 0 17 35 64 72 .292 2571 1.46 2.67
8 Atlanta Chiefs 80 2.63 32 7 0 25 34 84 74 .219 4884 1.06 2.63
9 Edmonton Drillers 79 2.60 30 8 0 22 43 78 88 .267 9923 1.43 2.60
10 Golden Bay Earthquakes 84 2.58 24 8 0 16 61 62 95 .333 10676 2.54 2.58