NASL YEARLY LEADERS

1967(U) 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984


1967 UNITED SOCCER ASSOCIATION
Leading Scorers                 GP    G    A   TP
Roberto Boninsegna, Chicago      9   11    1   23
Henk Houwaart, San Francisco    12    9    2   20
Paulo Borges, Houston            8    6    3   15
Peter Dobing, Cleveland          8    7    0   14
Rene Pas, San Francisco          9    6    2   14
Peter Cormack, Toronto          11    5    1   11
Jim Storrie, Washington         12    5    1   11
Aladim Luciano, Houston         12    4    2   10
Ernie Hunt, Los Angeles         10    4    2   10
Jackie Graham, Dallas           11    4    2   10
Frank O'Neill, Boston           12    3    4   10
Bendicto Ribeiro, New York      12    4    2   10
Cohn Stein, Toronto              8    4    1    9

Leading Goalkeepers             GP  Min   SV   GA    SH  GAA
John Farmer, Cleveland           3  250    6    1     2  0.36
Paul Shardlow, Cleveland         4  254   18    2     0  0.71
Robert Clark, Washington        12 1080   71   11     5  0.92
Phil Parkes, Los Angeles         7  630   30    7     1  1.00
Pietro Pianta, Chicago           7  627   57    7     1  1.004
John Kennedy, Detroit           12 1017  105   14     4  1.24
Osmar Miguelucci, New York       7  582   27    9     1  1.39
Fred Davies, Los Angeles         5  450   37    7     1  1.40
Adriano Reginato, Chicago        5  442   29    7     1  1.425
Allan Thomson, Toronto          12 1072   60   17     1  1.427


1967 NATIONAL PROFESSIONAL SOCCER LEAGUE
Leading Scorers                 GP    G    A   TP
Yanko Daucik, Toronto           25   20    8   48
Willy Roy, Chicago              27   17    5   39
Rudi Kolbi, St Louis            24   14    8   36
Eli Durante, Los Angeles        23    5    5   35
Manfred Rummel, Pittsburgh      19   14    4   32
George Kirby, New York          18   14    2   30
Bora Kostic, St Louis           28   12    5   29
Oscar Lopez, Toronto            25   12    5   29
Ilija Mitic, Oakland            19   13    3   29
Norbert Pogrzeba, St Louis      31   11    6   28
Ernie Winchester, Chicago       13   13    2   28
Mario Baesso, Oakland           17   11    4   26
Co Prins, Pittsburgh            21    8    9   25
Orlando Garro, Philadelphia     20   11    2   24
Selimir Milosevic, Oakland      12   12    0   24

Leading Goalkeepers             GP   SV   GA   SH   GAA
Mirko Stojanovic, Oakland       29  287   29   10  1.00
Klaus Griletz, Chicago           3   20    3    1  1.00
Ernesto Lopera, Philadelphia     8   84    8    4  1.07
Terry Adlington, Baltimore      25  206   32    7  1.27
Sven Lindberg, Atlanta          16  134   22    3  1.37
Gernot Fraydl, Philadetphia     25  280   35    7  1.43
Nigel Sims, Toronto              2   27    3    0  1.50
Paul Freitag, New York          15  136   24    3  1.66


1968 Leading Scorers            GP    G    A   TP
John Kowalik, Chicago           28   30    9   69
Cirilo Fernandez, San Diego     29   30    7   67
Ilija Mitic, Oakland            28   18   12   48
Henri Klein, Vancouver          26   20    4   44
Iris DeBrito, Toronto           22   20    2   42
Eric Barber, Kansas City        32   17    8   42
Casey Frankiewicz, St Louis     31   16    7   39
Peter Sulincevski, Chicago      30   16    7   39
Carlos Metidieri, Los Angeles   32   16    5   37
Enrique Mateos, Cleveland       31   16    4   36
Dieter Perau, New York          32   13    7   33
Selimir Milosevic, Oakland      22   16    0   32

1968 Leading Goalkeepers        GP  Min   SV   GA   GAA
Ataulfo Sanchez, San Diego      22 1849  130   19  0.93
Vic Rouse, Atlanta              26 2340  106   25  0.96
Mirko Stojanovic, Oakland       30 2571  178   32  1.12
Lief Neilsen, Houston           30 2683  144   37  1.24
Bert Hoogerman, Kansas City     30 2676  189   38  1.28


1969 Leading Scorers            GP    G    A   TP
Kaiser Motaung, Atlanta         -    16    4   36
George Benitez, Kansas City     14   15    5   35
Ilija Mitic, Dallas             -    11    4   26
Fons Stoffels, Kansas City      16    8    7   23
Mantred Seissler, Kansas City   16    8    6   22
Emment Kapengwe, Atlanta        -     7    6   20
Ademar Saccone, Kansas City     16    9    1   19
Peter Millar, Baltimore         -     8    2   18
Cirilo Fernandez, Kansas City   15    6    6   18
Everald Cummings, Atlanta       -     6    6   18
Freddie Mwila, Atlanta          -     7    1   15
Tom Ferguson, St. Louis         12    7    1   15
Peter Short, Dallas             -     6    2   14

1969 Leading Goalkeepers        GP   SV   GA   GAA
Manfred Kammerer, Atlanta       14   56   15  1.07
Humberto Arrieta, Dallas        14   49   22  1.57
Leonel Conde, Kansas City       16   83   28  1.75
Dave Jokerst, St. Louis         14  111   39  2.78
Orrie Banach, Baltimore         13   99   42  3.23


1970 Leading Scorers            GP    G    A   TP
Kirk Apostolidis, Dallas        19   16    3   35
Carlos Metidieri, Rochester     23   14    7   35
Art Welch, Atlanta              21   13    8   34
Leroy DeLeon, Washington        21   15    1   31
Manfred Seissler, Kansas City   24   11    7   29
Nick Papadakis, Atlanta         22   10    2   22
Renato Costa, Rochester         21   10    3   23
Warren Archibald, Washington    22    8    7   23
Dave Metchick, Atlanta          20    8    6   22
Bobby Moffat, Dallas            24    9    3   21
Eli Durante, Kansas City        22    8    4   20
Pat McBride, St Louis           23    9    1   19
Joseph "Nana" Gyau, Washingto   19    5    8   18
Henry Largie, Atlanta           21    8    2   18
Clarival Oliveira, Kansas Cit   23    6    4   16
Mike Renshaw, Dallas            23    5    5   15
Ademar Saccone, Kansas City     15    6    3   15
Gerry Browne, Washington        18    6    2   14
Jim Leeker, St Louis            22    5    4   14

1970 Leading Goalkeepers        GP   SV   GA   SH   GAA
Lincoln Phillips, Washington    22   96   21   12  0.95
Vic Rouse, Atlanta              13   52   14    4  1.07
Kenny Cooper, Dallas            20   66   29    6  1.45
Manfred Kammerer, Atlanta       12   65   19    4  1.58
Leonel Conde, Kansas City       23  134   38    7  1.65
Dick Howard, Rochester          15   81   27    2  1.80
Claude Campos, Rochester         9   61   18    2  2.00
Miguel DeLima, St. Louis        12   74   29    0  2.41
Joe Right, St. Louis            13   85   34    2  2.61


1971 Leading Scorers            GP    G    A   TP
Carlos Metidieri, Rochester     24   19    8   46
Randy Horton, New York          22   16    5   37
Casey Frankiewicz, St. Louis    24   14    5   33
Jorge Siega, New York           24    9    9   27
Mantred Seissler, Rochester     22   10    7   27
Leroy DeLeon, Washington        24    8    7   23
Ken Wallace, Montreal           22    8    5   21
Ian McHattie, Toronto           22    8    5   21
Tommy Youlden, Dallas           18    8    4   20
Iris DeBrito, Rochester         17    6    8   20

1971 Leading Goalkeepers       Min   SV   GA   SH   GAA
Mirko Stojanovic, Dallas      1359   91   11    8  0.79
Claude Campos, Rochester      1054   97  131    3  1.11
Manfred Kammerer, Atlanta     1820  142   23    8  1.14
Orest Banach, St. Louis       1170  115   17    2  1.31
Leonel Conde, Washington      2145  208   33    4  1.38
Conrad Kornek, New York       1215  100   29    1  2.15
Kieron Baker, Montreal        1593  145   46    1  2.60
  Need 1050 minutes to quality.


1972 Leading Scorers            GP    G    A   TP
Randy Horton, New York          13    9    4   22
Michael Dillon, Montreal        10    8    2   18
Paul Child, Atlanta             12    8    1   17
Warren Archibald, Miami         14    6    5   17
Willie Roy, St. Louis           11    7    2   16
Everald Cummings, New York      13    5    3   13
Casey Frankiewicz, St. Louis    12    5    3   13
Mike Renshaw, Dallas            13    5    3   13
Leroy DeLeon, Miami             14    5    3   13
Art Welch, Atlanta              13    4    4   12
Carlos Metidieri, Rochester     12    5    1   11
Willie Mfum, New York           10    5    1   11
John Sewell, St. Louis          14    3    4   10
Carlo Dell'Omodarme, Rocheste   14    1    6   10
Johnny Kerr, New York           14    3    4   10

1972 Leading Goalkeepers       Min   SV   GA   SH   GAA
Ken Cooper, Dallas            1260  107   12    6  0.86
Mike Winter, St. Louis        1260  122   14    3  1.00
Mantred Kammerer, Atlanta      945   76   12    4  1.14
Richard Blackmore, New York   1260  129   16    3  1.14
Dick Howard, Toronto          1170   73   17    2  1.31
Claude Campos, Rochester      1133   64   18    4  1.43
Sam Nusum, Montreal           1260  113   20    4  1.43
Paulo Dias, Miami             1033  124   22    3  1.92
  Need 940 minutes to quality.


1973 Leading Scorers            GP    G    A   TP
Kyle Rote, Dallas               18   10   10   30
Warren Archibald, Miami         17   12    5   29
Andy Provan, Philadelphia       19   11    6   28
Gene Geimer, St Louis           19   10    5   25
Ilija Mitic, Dallas             18   12    1   25
Randy Horton, New York          14    9    5   23
Joe Fink, New York              14   11    0   22
Richard Reynolds, Dallas        13    8    6   22
Miguel Perrichon, Toronto       15    9    4   22
Tommy Ord, Montreal             17    6    6   18
Bruno Pilas, Toronto            15    8    2   18
Jim Fryatt, Philadelphia        18    7    3   17
Paul Child, Atlanta             16    8    1   17
Witty Roy, St Louis             19    7    3   17

1973 Leading Goalkeepers       Min   SV   GA   SH   GAA
Bob Rigby, Philadelphia       1157   78    8    6  0.62
Dick Howard, Toronto          1530   91   17    6  1.00
Ruben Montoya, MIami          1695  151   21    7  1.11
Ken Cooper, Dallas            1620  156   21    5  1.17
Jerry Sularz, New York        1620  136   22    5  1.22
Mike Winter, St. Louis        1710  138   27    4  1.42
Claude Campos, Rochester      1157   89   19    3  1.63
Sam Nusum, Montreal           1710  156   32    4  1.68
John Forrest, Atlanta         1452  130   30    3  1.86
    Need 1100 minutes to qualify.


1974 Leading Scorers            GP    G    A   TP
Paul Child, San Jose            20   15    6   36
Peter Silvester, Baltimore      17   14    3   31
Douglas McMilIan, Los Angeles   20   10   10   30
John Rowlands, Seattle          20   10    8   28
Steve David, Miami              19   13    0   26
Randy Horton, New York          16    9    4   22
David Butler, Seattle           15   10    1   21
Andy Provan, Philadelphia       20    9    3   21
Ilija Mitic, Dallas             20   10    1   21
John Coyne, Dallas-Boston       20    7    1   21
Archie Roboostoft, San Jose     19    6    8   20
Jim Fryatt, Philadelphia        20    8    4   20
Alvin Henderson, Baltimore      18    7    6   20
Frank Large, Baltimore          17    9    2   20
Gary Darrell, Washington        20    9    2   20

1974 Leading Goalkeepers       Min   SV   GA   SH   GAA
Barry Watling, Seattle        1800  132   16    8  0.80
Ian McKechnie, Boston         1280   75   13    5  0.94
Bob Rigby, Philadelphia       1800  151   22    5  1.10
Ken Cooper, Dallas            1800  117   22    9  1.10
Claude Campos, Rochester      1579  111   20    8  1.14
  Need 1170 minutes to qualify.


1975 Leading Scorers            GP    G    A   TP
Steve David, Miami              21   23    6   52
Gordon Hill, Chicago            21   16    7   39
Derek Smethurst, Tampa Bay      22   18    3   39
Peter Withe, Portland           22   16    6   38
Uri Banhoffer, Los Angeles      20   14    9   37
Tommy Ord, Rochester/New York   21   16    3   35
Ilija Mitic, San Jose           19   15    3   33
Ade Coker, Boston               15   10    6   26
Ace Ntsoelengoe, Denver         21   10    5   25
John Rowlands, Seattle          21   10    5   25
John Coyne, Toronto             22    7   11   25
Chris Bahr, Philadelphia        22   11    2   24
Mike Flaler, Denver             15   10    4   24
John Hawley, St. Louis          20   11    2   24
Keith Aqui, Baltimore           20   10    3   23
Glenn Johnson, Vancouver        21    8    7   23

1975 Leading Goalkeepers       Min   SV   GA   SH   GAA
Shep Messing, Boston          1639  140   17    6  0.93
Barry Walling, Seattle        2032  140   26    6  1.15
Graham Brown, Portland        1948  144   26    5  1.20
Zeljko Bilecki, Toronto       1949  123   27    8  1.25
Greg Weber, Vancouver         1273   95   19    5  1.34
Need 1260 minutes to qualify.


1976 Leading Scorers            GP    G    A   TP
Giorgio Chinaglia, New York     19   19   11   49
Derek Smethurst, Tampa Bay      24   20    5   45
Pele, New York                  22   13   18   44
Mike Stojanovic, Rochester      24   17    7   41
Alan Willey, Minnesota          23   16    7   39
George Best, Los Angeles        23   15    7   37
Ilija Mitic, San Jose           24   14    9   37
Eusebio, Toronto                21   16    4   36
Ron Futcher, Minnesota          20   14    6   34
Paul Child, San Jose            23   13    8   34
Jeff Bourne, Dallas             22   15    3   33
Rodney Marsh, Tampa Bay         21   11    9   31
Stewart Scullion, Tampa Bay     24   10   10   30
Mark Liveric, San Jose          20   10    9   29
Paul Cannell, Washington        21   13    2   28
Gordon Wallace, Seattle         21   12    4   28
Harry Hood, San Antonio         20   10    7   27
Al Trost, St Louis              24   12    3   27
Vitor Moia, Rochester           18   11    3   25
Jim Ryan, Dallas                24    9    7   25

1976 Leading Goalkeepers       Min   SV   GA   SH   GAA
Tony Chursky, Seattle         1981  135   20    9  0.91
Mike Hewitt, San Jose         1657  150   17    6  0.92
Paolo Cimpiel, Toronto        2058  157   22    9  0.96
Arnold Mausser, Tampa Bay     2162  201   28    6  1.17
Mervyn Cawston, Chicago       2173  165   29    6  1.20
Phil Parkes, Vancouver        1836  111   25    6  1.23
Shep Messing, New York        1728  166   24    6  1.25
  Need 1365 minutes to qualify.


1977 Leading Scorers            GP    G    A   TP
Steve David, Los Angeles        24   26    6   58
Derek Smethurst, Tampa Bay      21   19    4   42
George Best, Los Angeles        20   11   18   40
Giorglo Chinaglia, New York     24   15    8   38
Mike Stojanovic, Rochester      24   14    5   33
Micky Cave, Seattle             22   12    6   30
Alan Willey, Minnesota          20   14    1   29
Pete, New York                  25   13    3   29
Paul Child, San Jose            26   13    3   29
Kyle Rote, Jr., Dallas          24   11    6   28
Derek Possee, Vancouver         16   11    5   27
Rodney Marsh, Tampa Bay         24    8   11   27
Drago Vabec, Toronto            15   11    4   26
Ron Futcher, Minnesota          20   11    4   26
Buzz Parsons, Vancouver         25   10    6   26
Steve Hunt, New York            23    8   10   26
Stewart Scullion, Portland      24   11    3   25
John O'Hare, Dallas             21   10    3   23
Alan Green, Washington          16    9    5   23
Tommy Ord, Seattle              21    8    7   23
Brian Tinnion, Hawaii           26    7    9   23

1977 Leading Goalkeepers       Min   SV   GA   SH   GAA
Ken Cooper, Dallas            2100  120   21    8  0.90
Gordon Banks, Ft. Lauderdale  2329  147   29    9  1.12
John Jackson, St. Louis       1526  103   20    7  1.18
Zeljko Bilecki, Toronto       2239  185   30   10  1.21
Geoff Barnett, Minnesota      2165  117   30    8  1.25
Tony Chursky, Seattle         2200  143   31    7  1.27
Alan Mayer, Las Vegas         1997  152   31    7  1.40
Mick Poole, Portland          1932  132   30    3  1.40
Mike Hewitt, San Jose         2225  135   35    8  1.42
Shep Messing, New York        1735  155   28    4  1.45
Jack Brand, Rochester         2373  167   39    6  1.48
Mervyn Cawston, Chicago       2370  179   40    3  1.52
Arnie Mausser, Vancouver      2386  149   44    8  1.66
Eric Martin, Washington       2192  123   41    4  1.68
Paul Hammond, Tampa Bay       2184  174   41    4  1.69
Peter Fox, Hawaii             2282  187   52    1  2.05
Gene DuChateau, Connecticut   1546  140   38    1  2.21
Bob Rigby, Los Angeles        1680  137   46    1  2.46
  Need 1170 minutes to qualify


1978 Leading Scorers            GP    G    A   TP
Giorgio Chinaglia, New York     30   34   11   79
Mike Flanagan, New England      28   30    6   66
Trevor Francis, Detroit         20   22   10   54
Kevin Hector, Vancouver         28   21   10   52
Rodney Marsh, Tampa Bay         26   18   16   52
Jeff Bourne, Datlas             30   21    8   50
Karl-Heinz Granitza, Chicago    22   19    9   47
Alan Willey, Minnesota          30   21    3   45
Ivan Lukacevic, Toronto         17   16    5   37
David Irving, Ft. Lauderdale    28   16    5   37
Bob Lenarduzzi, Vancouver       29   10   17   37
Vladislav Bogicevic, New York   30   10   17   37

1978 Leading Goalkeepers        GP   Min   SV   GA   SH   GAA
Phil Parkes, Vancouver          29  2650  133   28   10  0.95
Erol Yasin, New York            22  1916  129   24    6  1.13
Mick Poole, Portland            30  2783  173   36    9  1.16
Steve Hardwick, Detroit         30  2734  179   36    9  1.19
Kevin Keelan, New England       29  2609  158   36    7  1.24
Winston Dubose, Tampa Bay       15  1352   68   19    4  1.26
Zeljko Bilecki, Toronto         17  1550  122   23    6  1.34
Dave Jokerst, Catitornia        17  1574   79   24    6  1.37
Colin Boulton, Tulsa            29  2531  160   39   10  1.39
Tony Chursky, Seattle           28  2617  175   41    9  1.41
Bill Irwin, Washington          27  2362  178   39    5  1.49
Keith Van Eron, Houston         19  1737  114   31    6  1.60
  Need 1350 minutes to


1979 Leading Scorers            GP    G    A   TP
Oscar Fabbiani, Tampa Bay       26   25    8   58
Giorgio Chinaglia, New York     27   26    5   57
Gerd Mueller, Ft. Lauderdale    25   19   17   55
Jeff Bourne, Atlanta            29   18   15   51
David Robb, Phitadelphia        30   16   20   52
Karl-Heinz Granitza, Chicago    30   20   10   50
Teofilo Cubillas, Ft.Lauderda   30   16   18   50
Alan Willey, Minnesota          29   21    7   49
Dennis Tueart, New York         27   16   16   48
Laurie Abrahams, Cal/Tulsa      25   18    9   45

1979 Leading Goalkeepers        GP  Min   SV    G    SH   GAA
Phil Parkes, Vancouver          29  2704  100   29    7  0.96
Victor Nogueira, Atlanta        17  1432   79   20    5  1.26
Zeljko Bilecki, Tampa Bay       17  1549   93   22    5  1.28
Mike Ivanow, Seattle            28  2517  149   39    2  1.39
Bill Irwin, Washington          28  2603  134   42    4  1.45
Paul Hammond, Houston           29  2705  215   44    6  1.46
Volkmar Gross, SD/Minnesota     24  2132  137   38    6  1.604
Kevin Keelan, New England       25  2242  133   40    6  1.605
Colin Boulton, Tulsa            30  2746  109   49    7  1.606
Tino Lettieri, Minnesota        16  1378   95   25    2  1.63
  Need 1350 minutes to quality.


1980 Leading Scorers            GP    G    A   TP
Giorgio Chinaglia, New York     32   32   13   77
Karl-Heinz Granltza, Chicago    31   19   26   64
Roger Davies, Seattle           29   25   11   61
Luis Fernando, Los Angeles      28   28    4   60
Alan Green, Washington          31   25    9   59
Laurie Abrahams, California     28   17   15   49
Julio Romero, New York          32   14   19   47
Arno Steffenhagen, Chicago      28   15   15   45
Ace Ntsoelengoe, Minnesota      32   13   17   43
Edi Kirschner, Edmonton         31   15   12   42
Teofilo Cubillas, Ft.Lauderda   27   14   14   42

1980 Leading Goalkeepers        GP   Min   SV    G   SH   GAA
Jack Brand, Seattle             32  2975  169   30   15  0.91
Hubert Birkenmeier, New York    32  2993  213   38    9  1.14
Bruce Grobbelaar, Vancouver     23  2117  117   28    8  1.19
Alfredo Anhielo, Los Angeles    31  2715  156   40    7  1.32
Volkmar Gross, San Diego        31  2810  176   43   10  1.38
Phil Parkes, Chicago            30  2784  181   43    6  1.39
Jim Brown, Detroit              32  3005  162   47    9  1.407
Tino Lettieri, Minnesota        31  2806  191   44    2  1.411
Winston DuBose, Tampa Bay       31  2845  176   47    6  1.49
Bob Stetler, Memphis            27  2481  113   42    8  1.52
  Need 1440 minutes to quality


1981 Leading Scorers            GP    G    A   TP
Giorgio Chinaglia, New York     32   29   16   74
Karl-Heinz Granitza, Chicago    31   19   17   55
Mike Stojanovic, San Diego      32   23    6   52
Brian Kidd, Atlanta             27   22    8   52
Franz Gerber, Calgary           25   20   10   50
Teofilo Cubillas, Ft.Lauderda   28   17   10   44
Arno Steffenhagen, Chicago      28   17   10   44
Gordon Hill, Montreal           31   16   12   44
Edi Kirschner, Edmonton         31   17    9   43
Duncan McKenzie, Tulsa          31   14   16   44
Roberto Cabanas, New York       22   16    9   41
Alan Green, Jacksonville        25   16    6   38
George Best, San Jose           30   13   10   36
Frank Worthington, Tampa Bay    26   11   16   38
Ron Futcher, Minnesota          28   14    9   37
Kevin Bond, Seattle             30   16    4   36
Jan Goossens, Edmonton          26   12   11   35
Kai Haaskivi, Edmonton          32    7   21   35
Paul Child, Atlanta             31   13    8   34
John Bain, Portland             27   11   12   34
Carl Valentine, Vancouver       30   10   14   34

1981 Leading Goalkeepers
Goalkeeper, Team                GP   Min   Sv  Ga  Sh  GAA 
Arnie Mausser, Jacksonville     31  2906  177  39   3  1.21 
Jan Van Beveren, Ft. Lauderdale 32  3002  195  43   9  1.29 
Barry Siddall, Vancouver        24  2217   90  33   6  1.30 
Zeljko Bilecki, Tulsa           29  2631   93  39   9  1.33 
Volkmar Gross, San Diego        32  2971  164  45   6  1.36 
Hubert Birkenmeier, New York    31  2874  177  45   6  1.41 
Keith MacRae, Portland          20  1714   85  29   4  1.52 
Jim Brown, Washington           31  2872  171  49   8  1.54 
Bob Rigby, Montreal             32  2980  185  52   4  1.57 
Jack Brand, Seattle             23  2024  102  36   5  1.60 


1982 NASL Leading Scorers                                             PK/  SO/
Player, Team                    GP    G    A   TP   Min  SHS    F  C/E  PKA  SOA
Giorgio Chinaglia, New York     32   20   15   55  2912  174    9  2/0  2/2  0/1
Karl-Heinz Granitza, Chicago    32   20    9   49  2836  127   44  4/1  2/2  1/2
Peter Ward, Seattle             32   18   13   49  2908  123   45  1/0  0/0  2/4
Ricardo Alonso, Jacksonville    30   21    4   46  2510  114   57  3/0  5/5  0/0
Laurie Abrahams, Tulsa          31   17   10   44  2690   85   33  4/0  0/1  4/4
Neill Roberts, Edmonton/Toronto 28   17    8   42  2367   71   45  4/0  0/0  2/2
Ace Ntsoelengoe, Toronto        32   14   12   40  3151   79   39  1/0  2/2  1/1
Mark Peterson, Seattle          31   17    5   39  2603   64   49  0/0  0/0  0/2
David Byrne, Toronto            32    8   23   39  2901   73  108  5/0  1/2  1/1
Godfrey lngram,San Jose         31   17    3   37  2802  109   22  0/0  4/6  0/0
Alan Willey, Montreal           29   15    7   37  2471   73   38  2/0  2/2  0/4
Branko Segota, Ft. Lauderdale   29   12   13   37  2495  150   48  7/0  0/0  1/1
Brian Kidd, Ft. Lauderdale      23   15    6   36  2019   90   33  0/1  2/3  1/1
Luis Fernando, Tampa Bay        31   16    3   35  2695  115   29  3/0  0/0  1/1
Ade Coker,San Diego             20   13    9   35  1307   47   21  3/0  0/0  1/2
Steve Moyers, New York          28   13    9   35  1898   66   20  0/0  0/0  0/1
John Bain, Portland             32   12   11   35  2491   60   27  1/0  3/4  0/3
Lorenz Hilkes,San Diego         27   11   13   35  2075   94   35  2/0  5/5  0/1
Gordon Hill, Montreal/Chicago   31   11   13   35  2781  123   17  1/0  5/5  0/1
Steve Hunt, New York            22    9   15   33  1936   42  141  1/0  0/0  0/0
Arno Steffenhagen, Chicago      28   13    6   32  2457   53   31  4/0  0/0  0/0
Franz Gerber,Tulsa              27   11   10   32  2097   61   20  1/0  0/0  2/3
Steve Daley, Seattle            27    7   18   32  2494   70   37  3/1  0/0  2/3
Vladislav Bogicevic, New York   31    4   24   32  2759   47   42  1/0  0/0  1/1
Dale Mitchell, Portland         30   10   11   31  2466   94   49  2/0  0/0  1/2
Ron Futcher, Portland           23   13    4   30  1953   86   79  8/2  0/1  1/1
Ray Hankin, Vancouver           27   11    8   30  2419   97   83 11/0  0/0  1/2
Peter Lorimer, vancouver        28   10   10   30  2577   83   50  4/0  3/4  1/2
Thompson Usiyan, Montreal       28   10   10   30  2463   91   50  5/0  0/0  0/3
Carl Valentine, Vancouver       32   10    9   29  2930   65   29  2/0  0/0  1/5
Ray Evans, Seattle              31   10    8   28  2878   43   42  3/0  0/0  2/5
Julie Veee,San Diego            27    6   16   28  2201   62   63  5/1  0/0  3/4
Kaz Deyna,San Diego             21   10    6   26  1235   88   11  1/0  0/0  1/1
Barry Wallace, Tulsa            32    8   10   26  2734   58   41  5/0  1/1  0/2
Fran O'Brien, Montreal          31    6   14   26  2791   45   60  5/1  0/0  1/4
Chris Dangerfield, San Jose     30    9    7   25  2641   77   49  2/0  0/0  1/1
Kal Haaskivi, Edmonton          28    7   13   27  2550   52   31  4/0  3/3  1/2
M. Stojanovic, San Diego/SJ     27    9    5   23  2186   90   40  2/0  2/3  0/0
Bernd Holzenbein, Ft.Lauderdale 28    6   11   23  2375   36   37  0/0  1/1  1/2

1982 NASL Leading Goalkeepers
Goalkeeper, Team                GP   Min  SHS   SV    G   GAA
Tino Lettieri, Vancouver        27  2506  418  130   34  1.23
Victor Nogueira, Montreal       19  1654  205   66   23  1.25
Paul Hammond, Seattle           32  3001  433  135   43  1.29
Bill Irwin, Portland            25  2761  361  122   34  1.32
Jan Moller, Toronto             30  2751  365  143   42  1.37
Volkmar Gross, San Diego        28  2563  509  178   40  1.40
Hubert Birkenmeier, New York    28  2552  412  180   44  1.55
Winston DuBose. Tulsa           32  2960  539  159   55  1.67
Mike Hewitt, San Jose           30  2727  509  164   55  1.82
Dieter Ferner, Chicago          28  2579  487  165   58  2.02


1983 Leading Scorers            GP    G    A   TP
Roberto Cabanas, New York       28   25   16   66
Karl-Heinz Granitza, Chicago    29   15   18   48
Steve Zungul, Golden Bay        22   16   15   47
Ricardo Alonso, Chicago         27   16   15   47
Kaz Deyna, San Diego            18   15   16   46
David Byrne, Toronto            29   13   18   44
Vladislav Bogicevic, New York   30    7   29   43
David Cross, Vancouver          26   19    4   42
Godfrey Ingram, Golden Bay      27   15   11   41
Steve Moyers, New York          30   15   11   41
Julio Cesar Romero, New York    25   10   21   41
Ron Futcher, Tulsa              26   15   10   40
Brian Kidd, Ft. Lauderdale      21   18    3   39
Giorgio Chinaglia, New York     17   18    2   38
Alan Willey, Montreal           30   13   12   38
Stan Terlecki, Golden Bay       27   11   14   36
Branko Segota, Fort Lauderdal   30   13    9   35
Peter Ward, Seattle             30   13    8   34
Mark Peterson, Seattle/Americ   28   14    5   33
Laurie Abrahams, Tulsa          22   11   11   33
Jan Goossens, Golden Bay        26   12    8   32
Pato Margetic, Chicago          29   12    8   32
Manny Rojas, Tampa Bay          29    8   16   32
Ray Hudson, Fort Lauderdale     30    5   22   32

1983 Leading Goalkeepers         Min  Svs  GA  SO  GAA
Tino Lettieri, Vancouver        2594  159  25  11  0.86
Jan Moller, Toronto             2353   88  33   4  1.26
Winston DuBose, Tulsa           2783  136  48   5  1.55
Hubert Birkenmeier, New York    2192  129  38   7  1.56
Bill Irwin, Golden Bay          2705  170  50   4  1.66
Paul Hammond, Team America      1560  106  30   3  1.73
Joe Corrigan, Seattle           2728  160  55   5  1.81
Volkmar Gross, San Diego        2327  147  49   5  1.90
Jan van Beveren, Ft. Lauderdale 2760  184  61   3  1.99
Victor Nogueira, Chicago        1814  120  48   2  2.38


1984 Leading Scorers            GP    G    A   TP
Steve Zungul, Golden Bay        24   20   10   50
Branko Segota, Golden Bay       24   18   11   47
Ron Futcher, Tulsa              23   18    8   44
Karl-Heinz Granitza, Chicago    24   16   12   44
Peter Ward, Vancouver           24   16   10   42
Ade Coker, San Diego            22   16    7   39
David Byrne, Toronto            20   12   13   37
Alan Willey, Minnesota          24   15    4   34
Jean Willrich, San Diego        22    5   20   30
Roberto Bettega, Toronto        23    8   13   29
Pato Margetic, Chicago          23    7   14   28

1984 Leading Goalkeepers        GP    G   GAA
Paul Hammond, Toronto           21   25  1.16
Hubert Birkenmeier, New York    22   34  1.50
Tino Lettieri, Minnesota        18   28  1.55
Victor Nogueira, Chicago        18   30  1.62