NASL Franchise Records
#   Winning Percentage                                          G   W   T   L   GF  GA Pct.
  1 Oakland Clippers                                            64  37  11  16 135  72 .664
  2 New York Cosmos                                            359 221  18 120 844 569 .641
  3 Vancouver Whitecaps                                        302 182   4 116 568 407 .609
  4 Cleveland Stokers                                           44  19  15  10  81  57 .602
  5 Washington Whips                                            44  20  12  12  69  43 .591
  6 Philadelphia Spartans                                       32  14   9   9  53  43 .578
  7 Atlanta Chiefs/Apollos                                     159  70  38  51 277 218 .560
  8 Wash Darts/Miami Gatos/Toros/Ft. Lauderdale/Minn Strikers  383 196  29 158 698 663 .550
  9 Seattle Sounders                                           278 151   3 124 538 409 .549
 10 Chicago/Kansas City Spurs                                  104  44  26  34 206 170 .548
 11 Denver Dynamos/Minnesota Kicks                             216 118   0  98 410 357 .546
 12 Chicago Mustangs                                            44  16  16  12  88  82 .545
 13 San Francisco Gales                                         12   5   3   4  25  19 .542
 14 Toronto City                                                12   4   5   3  23  17 .542
 15 Los Angeles Aztecs                                         216 115   2  99 375 380 .537
 16 Chicago Sting                                              282 150   0 132 585 523 .532
 17 Houston Stars                                               44  18  10  16  77  59 .523
 18 Detroit Express                                             92  48   0  44 179 144 .522
 19 Tampa Bay Rowdies                                          282 147   0 135 551 535 .521
 20 New York Generals                                           64  23  20  21 122 112 .516
 21 Los Angeles/San Diego Toros                                 64  25  16  23 107  99 .516
 22 Washington Diplomats                                       216 110   1 105 403 386 .512
 23 Los Angeles Wolves                                          44  16  13  15  76  66 .511
 24 Balt Comets/SD Jaws/LV Quicksilver/San Diego Sockers       302 153   2 147 560 561 .510
 25 Houston Hurricane                                           92  46   0  46 154 176 .500
 26 New England/Jacksonville Tea Men                           156  78   0  78 249 268 .500
 27 Portland Timbers                                           228 111   0 117 356 367 .487
 28 Toronto Metros/Metros-Croatia/Blizzard                     359 163  23 173 590 601 .486
 29 San Antonio Thunder/Team Hawaii/Tulsa Roughnecks           282 133   0 149 500 502 .472
 30 Dallas Tornado                                             357 151  31 175 562 643 .466
 31 Philadelphia Atoms                                          85  35   9  41 119 130 .465
 32 Rochester Lancers                                          265 111  23 131 380 453 .462
 33 Boston Minutemen                                            66  30   1  35 112 116 .462
 34 Vancouver Canadians/Royals                                  44  15  10  19  71  88 .455
 35 Toronto Falcons                                             64  23  11  30 114 139 .445
 36 Baltimore Bays                                              80  29  13  38 122 146 .444
 37 Pittsburgh Phantoms                                         31  10   7  14  59  74 .435
 38 Philadelphia Fury/Montreal Manic                           186  78   0 108 318 357 .419
 39 St.Louis Stars/California Surf                             377 142  31 204 578 739 .418
 40 San Jose/Golden Bay Earthquakes                            302 122   8 172 509 639 .417
 41 New York Skyliners                                          12   2   6   4  15  17 .417
 42 Memphis Rogues/Calgary Boomers                             124  47   0  77 189 243 .379
 43 Hart/Conn Bicentennials/Oak Stompers/Edmonton Drillers     228  85   0 143 331 504 .373
 44 Colorado Caribous/Atlanta Chiefs                           124  44   0  80 190 270 .355
 45 Boston Rovers/Beacons                                       44  11   9  24  63  95 .352
 46 Montreal Olympique                                          57  13  14  30  73 111 .351
 47 Team America                                                30  10   0  20  33  54 .333
 48 Detroit Cougars                                             43   9  10  24  76  58 .326

#   Games Played                                                G   
  1 Wash Darts/Miami Gatos/Toros/Ft. Lauderdale/Minn Strikers  383 
  2 St.Louis Stars/California Surf                             377 
  3 New York Cosmos                                            359 
  4 Toronto Metros/Metros-Croatia/Blizzard                     359 
  5 Dallas Tornado                                             357 

#   Most Goals Scored per Game                                Go/Ga
  1 New York Cosmos                                           2.35 
  2 Oakland Clippers                                          2.11  
  3 San Francisco Gales                                       2.08  
  4 Chicago Sting                                             2.07  
  5 Chicago Mustangs                                          2.00  

#   Fewest Goals Allowed per Game                             GA/Ga
  1 Washington Whips                                          0.98
  2 Oakland Clippers                                          1.13
  3 Cleveland Stokers                                         1.30
  4 Houston Stars                                             1.34
  5 Philadelphia Spartans                                     1.34

#   Fewest Goals Scored per Game                              Go/Ga
  1 Team America                                              1.10 
  2 New York Skyliners                                        1.25 
  3 Montreal Olympique                                        1.28 
  4 Philadelphia Atoms                                        1.40  
  5 Boston Rovers/Beacons                                     1.43 

#   Most Goals Allowed per Game                               GA/Ga
  1 Pittsburgh Phantoms                                       2.39
  2 Hart/Conn Bicentennials/Oak Stompers/Edmonton Drillers    2.21
  3 Colorado Caribous/Atlanta Chiefs                          2.18
  4 Toronto Falcons                                           2.17
  5 Boston Rovers/Beacons                                     2.16