| Season | Team | Lea. | GP | W | L | MIN | GAA |
| 1944-45 | Chicago | NHL | 2 | ||||
| 1944-45 | New York Rangers | NHL | 4 | ||||
| 1945-46 | Kansas City | USHL | 5 | ||||
| 1945-46 | St. Paul | USHL | 4 | ||||
| 1945-46 | Chicago | NHL | 2 | ||||
| 1946-47 | St. Paul | USHL | 28 | ||||
| 1946-47 | New Haven | AHL | 1 | ||||
| 1947-48 | St. Paul | USHL | 3 | ||||
| 1947-48 | New Haven | AHL | 39 | ||||
| 1948-49 | Tacoma | PCHL | 59 | ||||
| 1949-50 | Tacoma | PCHL | 70 | ||||
| 1950-51 | Tacoma | PCHL | 70 | ||||
| 1951-52 | Tacoma | PCHL | 70 | ||||
| 1952-53 | Tacoma | WHL | 68 | ||||
| 1953-54 | Seattle | WHL | 2 | ||||
| 1955-56 | Edmonton/Calgary | WHL | 16 |
| Last updated September 22, 2007 |