| Season | Team | Lea. | GP | W | L | MIN | GAA |
| 1928-1929 | Kansas City | AHA | 40 |   |   |   |   |
| 1929-1930 | Kansas City | AHA | 48 |   |   |   |   |
| 1930-1931 | Kansas City | AHA | 48 | 28 | 16 | 3006 | 1.26 |
| 1931-1932 | Chicago | AHA | 3 |   |   |   |   |
|   | St. Louis | AHA | 2 |   |   |   |   |
|   | Tulsa | AHA | 2 |   |   |   |   |
| 1936-1937 | Providence | IAHL | 480 |   |   |   | 2.60 |
| 1937-1938 | New Haven | IAHL | 1 |   |   |   | 5.00 |
|   | Cleveland | IAHL | 5 |   |   |   | 2.20 |
| Last updated August 2, 2006 |