Past Arkansas Razorback Football Schedules (1990-1999)
| 1894-1899 | 1900-1909 | 1910-1919 | 1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 | 1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 |
| 1990 | 3-8-0 | ||||
| Coach | Jack Crowe | ||||
| W/L | Date | PF | Opponent | PA | Location |
| W | 09.15.1990 | 28 | Tulsa | 3 | Fayetteville, Ark. |
| L | 09.22.1990 | 17 | Mississippi | 21 | Little Rock, Ark. |
| W | 09.29.1990 | 31 | Colorado State | 20 | Little Rock, Ark. |
| L | 10.06.1990 | 26 | TCU | 54 | Little Rock, Ark. |
| L | 10.13.1990 | 44 | Texas Tech | 49 | Fayetteville, Ark. |
| L | 10.20.1990 | 17 | Texas | 49 | Austin, TX |
| L | 10.27.1990 | 28 | Houston | 62 | Houston, TX |
| L | 11.03.1990 | 11 | Rice | 19 | Little Rock, Ark. |
| L | 11.10.1990 | 3 | Baylor | 34 | Waco, TX |
| L | 11.17.1990 | 16 | Texas A&M | 20 | Fayetteville, Ark. |
| W | 11.24.1990 | 42 | SMU | 29 | Dallas, TX |
| 263 | Season Totals | 360 | |||
| 1991 | 6-6-0 | ||||
| Coach | Jack Crowe | ||||
| W/L | Date | PF | Opponent | PA | Location |
| L | 08.31.1991 | 3 | Miami | 31 | Little Rock, Ark. |
| W | 09.07.1991 | 17 | SMU | 6 | Little Rock, Ark. |
| W | 09.21.1991 | 9 | Louisiana-Lafayette | 7 | Fayetteville, Ark. |
| L | 09.28.1991 | 17 | Mississippi | 24 | Jackson, MS |
| W | 10.05.1991 | 22 | TCU | 21 | Fort Worth, TX |
| W | 10.12.1991 | 29 | Houston | 17 | Fayetteville, Ark. |
| W | 10.19.1991 | 14 | Texas | 13 | Little Rock, Ark. |
| L | 11.02.1991 | 5 | Baylor | 9 | Fayetteville, Ark. |
| L | 11.09.1991 | 21 | Texas Tech | 38 | Lubbock, TX |
| L | 11.16.1991 | 3 | Texas A&M | 13 | College Station, TX |
| W | 11.23.1991 | 20 | Rice | 0 | Little Rock, Ark. |
| L | 12.29.1991 | 15 | Georgia | 24 | Independence Bowl |
| 175 | Season Totals | 203 | |||
| 1992 | 4-7-1 | ||||
| Coach | Jack Crowe/Joe Kines | ||||
| W/L | Date | PF | Opponent | PA | Location |
| L | 09.05.1992 | 3 | Citidel | 10 | Fayetteville, Ark. |
| W | 09.12.1992 | 45 | *South Carolina | 7 | Columbia, SC |
| L | 09.19.1992 | 11 | Alabama | 38 | Little Rock, Ark. |
| L | 09.26.1992 | 6 | Memphis | 22 | Memphis, TN |
| L | 10.03.1992 | 3 | Georgia | 27 | Fayetteville, Ark. |
| W | 10.10.1992 | 25 | Tennessee | 24 | Knoxville, TN |
| L | 10.17.1992 | 3 | Mississippi | 17 | Little Rock, Ark. |
| T | 10.31.1992 | 24 | Auburn | 24 | Auburn, AL |
| L | 11.07.1992 | 3 | Mississippi State | 10 | Starkville, MS |
| L | 11.21.1992 | 19 | SMU | 24 | Little Rock, Ark. |
| W | 11.27.1992 | 30 | LSU | 6 | Fayetteville, Ark. |
| 172 | Season Totals | 209 | *Joe
Kines Named | ||
| 1993 | 6-4-1 | ||||
| Coach | Danny Ford | ||||
| W/L | Date | PF | Opponent | PA | Location |
| W | 09.04.1993 | 10 | SMU | 6 | Dallas, TX |
| W | 09.11.1993 | 18 | South Carolina | 17 | Fayetteville, Ark. |
| W | 09.19.1993 | 3 | *Alabama | 43 | Tuscaloosa, AL |
| L | 09.25.1993 | 0 | Memphis | 6 | Little Rock, Ark. |
| W | 10.02.1993 | 20 | Georgia | 10 | Athens, GA |
| L | 10.09.1993 | 14 | Tennessee | 28 | Little Rock, Ark. |
| L | 10.16.1993 | 0 | Mississippi | 19 | Jackson, MS |
| L | 10.30.1993 | 21 | Auburn | 31 | Fayetteville, Ark. |
| T | 11.06.1993 | 13 | Mississippi State | 13 | Little Rock, Ark. |
| W | 11.13.1993 | 24 | Tulsa | 11 | Fayetteville, Ark. |
| W | 11.27.1993 | 42 | LSU | 24 | Baton Rouge, LA |
| 165 | Season Totals | 208 | *Alabama Forfeits | ||
| 1994 | 4-7-0 | ||||
| Coach | Danny Ford | ||||
| W/L | Date | PF | Opponent | PA | Location |
| W | 09.03.1994 | 34 | SMU | 14 | Little Rock, Ark. |
| L | 09.10.1994 | 0 | South Carolina | 14 | Columbia, SC |
| L | 09.17.1994 | 6 | Alabama | 13 | Fayetteville, Ark. |
| L | 09.24.1994 | 15 | Memphis | 16 | Memphis, TN |
| W | 10.01.1994 | 42 | Vanderbilt, TN | 6 | Little Rock, Ark. |
| L | 10.08.1994 | 21 | Tennessee | 38 | Knoxville, TN |
| W | 10.15.1994 | 31 | Mississippi | 7 | Fayetteville, Ark. |
| L | 10.29.1994 | 14 | Auburn | 31 | Auburn, AL |
| L | 11.05.1994 | 7 | Mississippi State | 17 | Starkville, MS |
| W | 11.12.1994 | 30 | Northern Illinois | 27 | Fayetteville, Ark. |
| L | 11.26.1994 | 12 | LSU | 30 | Little Rock, Ark. |
| 212 | Season Totals | 213 | |||
| 1995 | 8-5-0 | ||||
| Coach | Danny Ford | SEC West Champions | |||
| W/L | Date | PF | Opponent | PA | Location |
| L | 09.02.1995 | 14 | SMU | 17 | Dallas, TX |
| W | 09.09.1995 | 51 | South Carolina | 21 | Fayetteville, Ark. |
| W | 09.16.1995 | 20 | Alabama | 19 | Tuscaloosa, AL |
| W | 09.23.1995 | 27 | Memphis | 20 | Little Rock, Ark. |
| W | 09.30.1995 | 35 | Vanderbilt | 7 | Nashville, TN |
| L | 10.07.1995 | 31 | Tennessee | 49 | Fayetteville, Ark. |
| W | 10.14.1995 | 13 | Mississippi | 6 | Memphis, TN |
| W | 10.28.1995 | 30 | Auburn | 28 | Little Rock, Ark. |
| W | 11.04.1995 | 26 | Mississippi State | 21 | Little Rock, Ark. |
| W | 11.11.1995 | 24 | Louisiana-Lafayette | 13 | Fayetteville, Ark. |
| L | 11.18.1995 | 0 | LSU | 28 | Baton Rouge, LA |
| L | 12.02.1995 | 3 | Florida | 34 | SEC
Championship Game |
| L | 12.30.1995 | 10 | North Carolina | 20 | Carquest Bowl |
| 284 | Season Totals | 283 | |||
| 1996 | 4-7-0 | ||||
| Coach | Danny Ford | ||||
| W/L | Date | PF | Opponent | PA | Location |
| L | 09.07.1996 | 10 | SMU | 23 | Fayetteville, Ark. |
| L | 09.21.1996 | 7 | Alabama | 17 | Little Rock, Ark. |
| W | 09.28.1996 | 38 | Louisiana-Monroe | 21 | Little Rock, Ark. |
| L | 10.05.1996 | 7 | Florida | 42 | Fayeteville, Ark. |
| W | 10.12.1996 | 38 | Louisiana Tech | 21 | Little Rock, Ark. |
| L | 10.19.1996 | 17 | South Carolina | 23 | Columbia, SC |
| L | 11.02.1996 | 7 | Auburn | 28 | Auburn, AL |
| W | 11.09.1996 | 13 | Mississippi | 7 | Fayetteville, Ark. |
| L | 11.16.1996 | 14 | Tennessee | 55 | Knoxville, TN |
| W | 11.23.1996 | 16 | Mississippi State | 13 | Starkville, MS |
| L | 11.29.1996 | 7 | LSU | 17 | Little Rock, Ark. |
| 174 | Season Totals | 267 | |||
| 1997 | 4-7-0 | ||||
| Coach | Danny Ford | ||||
| W/L | Date | PF | Opponent | PA | Location |
| W | 09.06.1997 | 28 | Louisiana-Monroe | 16 | Fayetteville, Ark. |
| L | 09.13.1997 | 9 | SMU | 31 | Shreveport, LA |
| W | 09.20.1997 | 17 | Alabama | 16 | Tuscaloosa, AL |
| W | 09.27.1997 | 17 | Louisiana Tech | 13 | Little Rock, Ark. |
| L | 10.04.1997 | 7 | Florida | 56 | Gainesville, FL |
| L | 10.18.1997 | 13 | South Carolina | 39 | Little Rock, Ark. |
| L | 10.25.1997 | 21 | Auburn | 26 | Fayetteville, Ark. |
| L | 11.06.1997 | 9 | Mississippi | 19 | Oxford, MS |
| L | 11.15.1997 | 22 | Tennessee | 30 | Little Rock, Ark. |
| W | 11.22.1997 | 17 | Mississippi State | 7 | Fayetteville, Ark. |
| L | 11.28.1997 | 21 | LSU | 31 | Baton Rouge, LA |
| 181 | Season Totals | 284 | |||
| 1998 | 9-3 | ||||
| Coach | Houston Nutt | SEC West Co-Champions | |||
| W/L | Date | PF | Opponent | PA | Location |
| W | 09.05.1998 | 38 | Louisiana-Lafayette | 17 | Fayetteville, Ark. |
| W | 09.19.1998 | 44 | SMU | 17 | Little Rock, Ark. |
| W | 09.26.1998 | 42 | Alabama | 6 | Fayetteville, Ark. |
| W | 10.03.1998 | 27 | Kentucky | 20 | Little Rock, Ark. |
| W | 10.10.1998 | 23 | Memphis | 9 | Memphis, TN |
| W | 10.17.1998 | 41 | South Carolina | 28 | Columbia, SC |
| W | 10.31.1998 | 24 | Auburn | 21 | Auburn, AL |
| W | 11.07.1998 | 34 | Mississippi | 0 | Fayetteville, Ark. |
| L | 11.14.1998 | 24 | Tennessee | 28 | Knoxville, TN |
| L | 11.21.1998 | 21 | Mississippi State | 22 | Starkville, MS |
| W | 11.27.1998 | 41 | LSU | 14 | Little Rock, Ark. |
| L | 01.01.1999 | 31 | Michigan | 45 | Citrus Bowl |
| 390 | Season Totals | 227 | |||
| 1999 | 8-4-0 | ||||
| Coach | Houston Nutt | ||||
| W/L | Date | PF | Opponent | PA | Location |
| W | 09.04.1999 | 26 | SMU | 0 | Dallas, TX |
| W | 09.18.1999 | 44 | Louisiana-Monroe | 6 | Little Rock, Ark. |
| L | 09.25.1999 | 28 | Alabama | 35 | Tuscaloosa, AL |
| L | 10.02.1999 | 20 | Kentucky | 31 | Lexington, KY |
| W | 10.09.1999 | 58 | Middle
Tennessee State | 6 | Fayetteville, Ark. |
| W | 10.16.1999 | 48 | South Carolina | 14 | Little Rock, Ark. |
| W | 10.30.1999 | 34 | Auburn | 10 | Fayetteville, Ark. |
| L | 11.06.1999 | 16 | Mississippi | 38 | Oxford, MS |
| W | 11.13.1999 | 28 | Tennessee | 24 | Fayetteville, Ark. |
| W | 11.20.1999 | 14 | Mississippi State | 9 | Little Rock, Ark. |
| L | 11.26.1999 | 10 | LSU | 35 | Baton Rouge, LA |
| W | 01.01.2000 | 27 | Texas | 6 | Cotton Bowl |
| 353 | Season Totals | 214 | |||