ArkansasRazorbacks.com | Dave Van Horn.com | SecSports.com| HogNation | Razorback Central | WholeHog Sports

Baseball Year-by-Year Records

Quick Jump: 1897-1949 | 1950-1974 | 1975-1999 | 2000-Present

Overall Conference
Year W L T Pct. W L Pct. Coach
1897 2 4 0 .333       None Appointed
1901 5 1 0 .833       None Appointed
1902 2 7 0 .222       None Appointed
1903 6 2 0 .750       None Appointed
1905 5 4 0 .556       None Appointed
1908 18 5 0 .783       Hugo Bezdek
1909 12 5 0 .705       Hugo Bezdek
1910 12 8 0 .600       Hugo Bezdek
1911 9 5 0 .791       Hugo Bezdek
1912 7 8 0 .467       Hugo Bezdek
1913 13 6 0 .684       Hugo Bezdek
1914 14 5 0 .737       E.T. Pickering
1915 19 7 0 .731       E.T. Pickering
1916 10 5 0 .667       T.T. McConnell
1919 5 3 0 .625       Claude Watts
1920 3 3 0 .500       Claude Watts
1922 0 6 0 .000 0 6 .000 Norman Coyle
1923 5 11 0 .313 2 5 .286 Francis Schmidt
1924 3 11 0 .214 0 8 .000 Francis Schmidt
1925 5 11 0 .313 1 11 .083 Francis Schmidt
1926 4 13 0 .235 1 10 .091 Francis Schmidt
1927 8 5 0 .615       Francis Schmidt
1928 7 6 0 .538       Francis Schmidt
1929 6 7 0 .461       Francis Schmidt
(Baseball Discontinued 1930-1946)
1947 4 8 0 .333       Deke Brackett
1948 12 9 0 .571       Deke Brackett
1949 7 5 0 .538       Deke Brackett
Overall Conference
Year W L T Pct. W L Pct. Coach
1950 6 6 0 .500       Bill Ferrell
1951 10 7 0 .588       Bill Ferrell
1952 6 9 0 .400       Bill Ferrell
1953 7 11 0 .388       Bill Ferrell
1954 5 16 0 .238       Bill Ferrell
1955 11 11 0 .500       Bill Ferrell
1956 14 6 0 .700       Bill Ferrell
1957 6 7 0 .462       Bill Ferrell
1958 8 10 0 .444       Bill Ferrell
1959 6 8 0 .429       Bill Ferrell
1960 14 9 0 .609       Bill Ferrell
1961 9 8 0 .529       Bill Ferrell
1962 13 7 0 .650       Bill Ferrell
1963 13 10 0 .565       Bill Ferrell
1964 8 10 0 .444       Bill Ferrell
1965 3 14 0 .176       Bill Ferrell
1966 4 16 0 .200       Wayne Robbins
1967 15 14 0 .517       Wayne Robbins
1968 13 11 0 .541       Wayne Robbins
1969 18 10 0 .643       Wayne Robbins
1970 19 13 0 .594       Norm DeBriyn
1971 23 18 1 .560       Norm DeBriyn
1972 16 16 0 .500       Norm DeBriyn
1973 23 7 1 .758       Norm DeBriyn
1974 22 21 0 .512 9 15 .375 Norm DeBriyn
Overall Conference
Year W L T Pct. W L Pct. Coach
1975 20 22 0 .476 8 14 .364 Norm DeBriyn
1976 31 15 1 .670 12 12 .500 Norm DeBriyn
1977 33 18 0 .647 14 10 .583 Norm DeBriyn
1978 31 13 0 .705 18 6 .750 Norm DeBriyn
1979 49 15 0 .766 19 5 .792 Norm DeBriyn
1980 44 22 0 .667 15 8 .652 Norm DeBriyn
1981 31 21 0 .596 12 9 .571 Norm DeBriyn
1982 40 15 2 .719 13 8 .619 Norm DeBriyn
1983 44 21 0 .677 13 8 .619 Norm DeBriyn
1984 40 16 0 .714 12 9 .571 Norm DeBriyn
1985 51 15 0 .773 13 7 .650 Norm DeBriyn
1986 43 17 0 .717 15 6 .714 Norm DeBriyn
1987 51 16 1 .757 17 4 .810 Norm DeBriyn
1988 39 23 0 .629 12 9 .571 Norm DeBriyn
1989 51 16 0 .761 17 4 .810 Norm DeBriyn
1990 47 15 0 .758 16 5 .762 Norm DeBriyn
1991 40 22 0 .645 10 11 .476 Norm DeBriyn
1992 31 26 0 .544 10 13 .436 Norm DeBriyn
1993 33 26 0 .559 11 16 .407 Norm DeBriyn
1994 30 27 0 .526 13 13 .500 Norm DeBriyn
1995 38 23 0 .623 13 15 .448 Norm DeBriyn
1996 39 20 0 .661 15 15 .500 Norm DeBriyn
1997 36 20 0 .643 15 14 .517 Norm DeBriyn
1998 38 21 0 .644 13 14 .481 Norm DeBriyn
1999 42 23 0 .646 22 8 .733 Norm DeBriyn
Overall Conference
Year W L T Pct. W L Pct. Coach
2000 24 30 0 .444 8 20 .286 Norm DeBriyn
2001 27 29 0 .482 11 19 .387 Norm DeBriyn
2002 35 28 0 .556 13 14 .481 Norm DeBriyn
2003 35 22 0 .614 14 16 .467 Dave Van Horn
2004 45 24 0 .652 19 11 .633 Dave Van Horn
2005 29 22 0 .639 13 17 .433 Dave Van Horn
2006 39 21 0 .650 18 12 .600 Dave Van Horn
2007 43 21 0 .672 18 12 .600 Dave Van Horn
2008 34 24 0 .586 14 15 .483 Dave Van Horn
200941240.6311415.483Dave Van Horn

Hoghaven is not affiliated, endorsed, or sponsored by the University of Arkansas whatsoever. This website is an unofficial and privately operated source of information not affiliated with any school, team, or league.