1810 Census of Temple, Hillsborough County, New Hampshire
abstracted, and digitized by Ann Mensch.
[National Archives Microcopy no. M-252, Roll no. 24]

New Hampshire
Shedule of the whole number of Persons within the division
allotted to Daniel Warner Esq. cont g the County of Hillsborough
in part~~~

Names of Heads of Families

Free white Males
   to 10 - Under ten years of age...
   to 16 - Of ten and under sixteen...
   to 26 - Of sixteen & under twenty six including heads of Families...
   to 45 - Of twenty six and under forty five including Heads of Families...
  45 &  - Of forty five and upwards including Heads of Families...
_____

Free white Females
   to 10 - Under ten years of age...
   to 16 - Of ten and under sixteen...
   to 26 - Of sixteen & under twenty six including heads of Families...
   to 45 - Of twenty six and under forty five including Heads of Families...
  45 &  - Of forty five and upwards including Heads of Families...
_____

All other free persons except Indians not numbered
 
Name  to 10 to 16 to 26 to 45 45 & to 10 to 16 to 26 to 45 45 & All Other free except Indians
Revd Noah Miles 2 2 1 0 2 2 1 0 1 1 0
Nathl Wyman 0 0 1 0 1 1 0 1 0 0
Alvan Whiting 0 0 2 0 1 1 0 1 1 0 0
Simon Farran 0 2 1 1 0 1 1 1 1 1 0
Timothy Hale 1 0 0 1 0 2 0 0 1 0 0
Joseph Towne 0 0 0 1 0 1 0 1 0 0 0
Timothy Holte 0 1 0 0 1 0 0 3 0 1 0
Jacob Kendall 1 1 0 1 0 2 0 0 1 0 0
Elihu Childs 2 0 0 1 0 3 2 0 2 1 0
Asa Powers 2 [2?] 0 1 5 3 0 1 1 0 0
Ephraim Heald 2 0 1 1 1 3 1 0 1 1 0
John Avery 2 2 0 0 1 2 2 0 0 1 0
Aaron Avery 4 1 0 1 0 1 0 0 1 0 0
Peter Avery 0 1 1 0 1 0 0 1 0 1 0
Quinay Adams 1 0 0 1 0 2 0 0 1 0 0
Francis Blood 0 2 1 0 1 0 0 0 1 1 0
Seth Blood 2 0 0 1 0 0 0 1 1 0 0
Francis Blood jr. 4 1 0 0 1 0 3 2 1 0 0
Royal Blood 1 1 0 0 1 0 1 0 0 0 0
Abel Blood 2 1 0 1 0 3 1 0 1 0 0
John Bale jr. 1 0 1 1 0 1 0 1 1 0 0
John Bale 0 1 0 1 1 2 3 0 0 2 0
Stephen Brown 3 2 1 1 0 2 0 1 1 0 0
Aaron Barnes 2 1 1 1 1 1 1 1 1 1 0
Nathl Burrell 1 1 2 1 1 2 1 0 1 0 0
Samuel Burnap 0 0 0 0 1 0 0 0 1 1 0
Thomas Barker 1 1 0 1 0 1 1 3 1 0 0
Elias Boynton 1 1 1 0 1 2 2 1 0 1 0
Elias Boynton jr. 2 0 0 1 0 1 0 1 0 1 0
Steph. Blood 2 0 0 1 0 1 0 1 0 0 0
Jonas Brown 3 1 2 0 1 0 1 1 0 1 0
Joseph Allen 1 0 0 1 0 0 0 1 0 0 0
Jonas Brown jr. 1 1 0 1 0 0 0 1 0 0 0
Benja Cragin 0 1 1 0 1 2 0 0 1 1 0
Daniel Clark 0 2 1 0 2 3 1 3 0 2 0
Benja Cutter 1 1 0 1 1 0 0 2 0 1 0
Solo Cutter 2 0 0 1 0 3 1 0 1 0 0
Archd. Cummings 0 1 1 0 1 2 1 0 1 0 0
A. Cummings 2 1 1 1 0 1 0 0 1 0 0
Oliver Shattuck 1 0 0 1 1 1 0 1 0 0 0
Josiah Morse 2 2 0 1 0 1 1 0 1 0 0
Lanion Clulas 0 0 0 0 1 0 0 1 0 1 0
James Crombie 0 1 0 1 0 0 0 2 0 1 0
Elias Colburn 0 0 1 0 1 0 2 0 1 0 0
Nathl Colburn 2 0 0 1 0 1 1 0 1 0 0
Jonas Davis 2 2 1 1 0 1 1 1 1 0 0
Reuben Darling 2 0 0 1 0 4 0 0 1 0 0
Zach Emery 0 1 2 0 1 0 2 0 0 1 0
Nathl Edwards 0 [?] 0 1 0 1 0 1 0 0 0
Peter Felt 1 0 1 1 1 0 1 0 2 1 0
David Felt 3 0 0 1 0 2 1 1 1 2 0
Azubah Felt 0 1 2 0 1 0 2 0 0 2 0
Lock Fitch 1 2 2 0 1 3 0 1 0 1 0
Josiah Fisk 0 2 2 0 1 1 0 0 1 0 0
Joshua Foster 1 0 0 0 1 1 0 0 1 0 0
Charles Farmer 1 0 1 0 1 0 2 2 [?] 1 0
Nehemiah Frosts 0 0 0 1 0 0 0 1 1 0 0
Samuel Fowle 1 1 1 1 0 0 2 2 1 0 0
James Heald 2 1 1 1 0 2 2 0 1 1 0
Davies Hutson 0 1 0 0 1 0 0 1 0 1 0
Wm Howard 0 0 0 1 0 1 0 0 1 0 0
Nathl Howard 3 1 1 0 1 2 1 2 1 0 0
Peter Heald 0 1 0 0 1 0 0 1 0 1 0
Luval Heald 0 0 0 0 1 1 1 0 1 1 0
Daniel Heald 3 1 1 0 1 2 1 2 1 0 0
Timothy Holt 1 2 1 0 0 2 [4?] 1 0 0 0
Nathl Holt 2 0 0 1 1 2 0 1 1 1 0
Abiel Holt 2 1 0 1 0 3 1 0 1 0 0
Abiel Holt jr 1 1 1 0 0 4 0 1 1 1 0
John Huston 1 1 0 1 0 3 1 0 1 0 0
George Hawkins 2 0 1 1 0 2 0 0 1 0 0
Nathl Jewett 2 0 3 1 1 2 2 1 1 1 0
Ezekiel Jewett 2 1 0 1 0 3 1 0 1 0 0
Saml Burnap jr 3 0 0 1 0 1 1 1 1 1 0
Jacob Jewett 1 1 0 1 0 3 1 0 1 0 0
William Jewett 2 1 0 1 0 0 1 0 1 0 0
Benjamin Killom 0 0 0 0 1 0 0 1 0 1 0
Samuel Killom 1 1 0 1 0 1 1 0 1 0 0
Thomas Towne 0 0 0 1 0 1 0 0 1 0 0
Josiah Killom 0 0 0 1 0 0 0 0 1 0 0
Joseph Kidder 0 0 0 1 0 0 0 0 1 0 0
Jacob Kendall 3 0 0 1 1 2 0 [1?] 1 0 0
William Parkhurst 1 0 0 1 0 1 0 0 1 0 0
Israel Maynard 2 1 0 1 1 2 0 0 1 1 0
Stephen Manser 4 [2?] 1 1 0 2 0 0 1 0 0
Nathan Mason 0 0 0 1 0 0 0 0 1 0 0
David Patterson 0 1 1 0 1 0 2 2 0 1 0
Wm Patterson 1 0 0 1 0 0 0 0 1 0 0
Peter Powers 4 0 2 0 1 1 0 0 1 0 0
Lucy Perkins 1 0 [2?] 0 0 1 0 0 1 1 0
Saml Proctor 0 1 1 0 1 4 2 0 1 0 0
David Pakins 0 0 0 0 1 1 1 0 1 0 0
Edward Pratt 0 2 0 1 0 2 1 1 1 0 0
Joshua Parker 2 2 0 1 0 0 4 1 0 0 0
Edmund Pratt 4 0 0 0 1 4 0 0 1 0 0
John Patten 1 0 0 2 0 1 1 1 1 1 0
Levi Pierce 1 0 0 1 0 2 0 1 0 0 0
Leoph Perley 0 0 0 0 1 0 0 0 0 1 0
Lucy Spafford 0 0 1 2 0 0 1 0 1 0 0
Jesse Spafford 2 0 1 0 0 1 1 0 1 0 0
Joseph Searle 0 0 3 0 1 0 0 1 0 1 0
Samuel Stearnes 0 0 1 0 1 0 0 0 1 0 0
William Stearns 0 1 1 0 0 1 0 1 0 0 0
Nathl Shattuck 0 0 0 1 1 0 0 1 2 1 0
John Cragin 2 2 1 0 1 2 1 0 1 0 0
Ebenezer Edwards 2 0 2 1 1 1 1 1 1 [?] 0
Abraham Shelden 1 1 0 1 1 2 2 1 2 2 0
David Shattuck 3 1 2 1 0 1 0 1 1 0 0
John Start 0 0 1 0 1 0 0 2 0 1 0
William Start 0 0 0 1 0 1 0 1 0 0 0
Daniel Stearle 2 1 2 0 1 1 3 1 1 0 0
Ebenezer Stiles 1 2 0 1 0 1 1 0 1 0 0
David Stiles 0 0 1 1 0 1 0 0 1 0 0
Joseph Stone 1 0 0 1 0 1 0 1 0 1 0
Jonathan Spalding 0 2 0 1 0 0 1 0 1 0 0
Joshua Todd 0 0 1 0 1 0 0 0 1 1 0
Nathanl Wheeler 0 1 1 0 1 [1?] 1 0 1 1 0
John Hought [7?] 0 0 1 0 4 0 0 1 0 0
Josiah Walton 0 0 1 0 3 0 1 0 2 1 0
Josiah Walton jr 1 2 0 1 0 1 0 1 1 0 0
Samuel Stearns 2 0 1 1 0 1 1 0 1 0 0
Artimas Wheeler 2 0 2 1 0 2 1 1 1 0 0
Asa Powers 3 0 0 1 0 3 1 0 1 0 0
Ezra Mansin 1 0 0 1 0 3 0 0 1 0 0
Samuel Tuttle 2 0 1 0 0 3 0 0 1 0 0
William Start jr 2 0 1 0 0 3 0 0 1 0 0
Isaac Mears 2 0 0 1 0 1 2 0 1 0 0
Earl Boynton 0 0 0 1 0 1 0 0 1 0 0
Joel Patten 0 0 0 1 0 0 0 0 1 0 0
John Billings 1 0 0 1 0 0 0 1 1 0 0
Abraham Gibson 1 1 1 0 1 0 0 0 1 0 0
Silas Keyes 3 0 0 1 0 2 1 0 1 0 0
Abra. Shattuck 0 2 0 0 1 0 0 0 1 1 0
Francis Cragin 2 2 0 0 1 2 0 0 1 0 0
John Law 0 0 1 0 0 0 1 0 1 0 0
Timo Hall 1 0 0 1 0 2 0 0 1 1 0
Sim. Farran 1 2 0 1 0 1 1 0 1 1 0
Total 944 149 88 74 87 65 158 82 76 106 56 "

  • Return to Ann's Welcome to Temple, NH Genealogy and History

  • + Return to NHGenWeb for Hillsborough County, New Hampshire +