![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
SPORTS AND PASTIMES OF ALL NATIONS
|
| A. Dreyfus |
Chocolat Carpentier |
Émile Bonzel |
H. Sergent |
Holloway's (English) |
Holloway's (Spanish) |
Tapioca de L'Étoile |
Van Leckwyck (Antwerp) |
Van Leckwyck (Rotterdam) |
|
| Alaska / Greenland | Ö | Ö | Ö | Ö | |||||
| Algeria | Ö | Ö | Ö | Ö | Ö | ||||
| American Indians | Ö | Ö | |||||||
| American Negroes | Ö | Ö | Ö | ||||||
| Ancient Judea | Ö | Ö | |||||||
| Anglo Saxon | Ö | Ö | Ö | ||||||
| Arabia | Ö | Ö | Ö | ||||||
| Assyria | Ö | Ö | Ö | ||||||
| Australia | Ö | Ö | Ö | ||||||
| Austria | Ö | Ö | Ö | Ö | |||||
| Brazil | Ö | Ö | |||||||
| Canada | Ö | Ö | Ö | ||||||
| Central Africa | Ö | Ö | |||||||
| Chili | Ö | Ö | Ö | ||||||
| China | Ö | Ö | |||||||
| Cuba | Ö | Ö | Ö | ||||||
| Denmark | Ö | ||||||||
| Egypt | Ö | ||||||||
| England | Ö | Ö | Ö | Ö | |||||
| Equimau | Ö | Ö | |||||||
| France | Ö | ||||||||
| Germany | Ö | Ö | |||||||
| Greece | Ö | Ö | |||||||
| Gypsy | Ö | Ö | |||||||
| Hawaii | Ö | Ö | Ö | Ö | Ö | ||||
| Holland | Ö | Ö | Ö | Ö | Ö | ||||
| India | Ö | Ö | |||||||
| Ireland | Ö | Ö | Ö | Ö | |||||
| Italy | Ö | Ö | |||||||
| Japan | Ö | Ö | Ö | ||||||
| Lapland | Ö | Ö | Ö | ||||||
| Medieval France | Ö | Ö | Ö | ||||||
| Mexico | Ö | Ö | |||||||
| Norway | Ö | Ö | |||||||
| Patagonia | Ö | Ö | |||||||
| Persia | Ö | Ö | |||||||
| Poland | Ö | Ö | |||||||
| Pompeii | Ö | Ö | Ö | Ö | |||||
| Portugal | Ö | Ö | |||||||
| Rome | Ö | Ö | Ö | ||||||
| Russia | Ö | Ö | |||||||
| Scotland | Ö | Ö | Ö | Ö | |||||
| Spain | Ö | Ö | Ö | ||||||
| Sweden | Ö | Ö | |||||||
| Switzerland | Ö | Ö | Ö | ||||||
| Thibet | Ö | Ö | |||||||
| Turkey | Ö | ||||||||
| Tyrol | Ö | Ö | Ö | ||||||
| United States | Ö | Ö | Ö | ||||||
| Wales | Ö | Ö | Ö | Ö |
Additional examples from these and other companies that may have used the Sports & Pastimes designs are always welcome.
Copyright © 1999-2008 Jeffrey Buck. All rights reserved.
